
Jul 03, 2025 EOD
IFCI Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 500106 | NSE Symbol: | IFCI | P/E(TTM): | 395.00 |
ISIN Demat: | INE039A01010 | Div & Yield%: | 0.00 | EPS(TTM): | 0.16 |
Book Value(₹): | 6.44 | Market Cap(₹Cr.): | 17,028.07 | Face Value(₹): | 10.00 |
IFCI Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 500106 | |
NSE Symbol: | IFCI | |
P/E(TTM): | 395.00 | |
ISIN Demat: | INE039A01010 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.16 | |
Book Value(₹): | 6.44 | |
Market Cap(₹Cr.): | 17,028.07 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
64.48
|
64.40
|
Prev Close(₹) |
63.98
|
63.98
|
Volume |
888142
|
5967972
|
Today's Range(₹) |
64.48 - 63.05
|
64.40 - 63.00
|
52-Week Range(₹) |
91.39 - 63.05
|
91.40 - 36.20
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
63.159999999999997(x 665)
|
63.159999999999997(x 665)
|